As on 20.02.2024 of GGSMC, Faridkot

Sr. No.  Name of Course Number of seats available Recognized  seats by Govt. of India/ MCI/NMC Permitted seats by Govt. of India/MCI/NMC
1. MBBS 150 100 50
2. MD(Anaesthesia) 13 12 01
3. MS(Anatomy) 02 02
4. MD(Biochemistry) 03 03
5. MS(E.N.T) 06 06
6. MD(Forensic Medicine) 04 03 01
7. MD(Gen. Medicine) 10 10
8. MD(Microbiology) 04 04
9. MS (Ophthalmology) 07 07
10. MS(Orthopaedics) 04 04
11. MD(Paediatrics) 06 05 01
12. MD (Pathology) 03 03
13. MD(Pharmacology) 03 02 01
14. MD(Physiology) 03 03
15. MD(Psychiatry) 04 04
16. MD(Preventive & Social Medicine) 03 02 01
17. MD(Radiotherapy) 05 05
18. MD(ImmunoHematology & Blood Transfusion) 01 01
19. MD(Obst & Gynaecology) 05 04 01
20. MS(Gen. Surgery) 08 08
21. M.Ch. (Plastic & Reconstructive Surgery) 02 02
22. MD (Dermatology Venereology & Leprosy) 03 03