Clinical data (As on 19/06/ 2020)
Particulars | Daily average (of last 12 months ) as provided by the institute |
O.P.D. attendance (At the end of OPD timing) | 1079 |
Casualty attendance (24 hrs. data) | 105 |
No of admissions | 99 |
No. of discharges | 99 |
Bed occupancy : No. of Bed Occupied No. of Bed required Bed occupancy % | 98% |
Operative Work | |
No, of major surgical operations | 12.32 |
No. of minor surgical operations | 49 |
No. of normal deliveries | 3 |
No. of caesarian sections | 2.75 |
Radiological Investigations | OPD &IPD |
X-ray | 225 |
Ultrasonography | 33.5 |
Barium, IVP etc. | 1.7 |
C.T. Scan | 32.36 |
Laboratory Investigations – No. of tests | |
Biochemistry | 1232 |
Microbiology | 340.43 |
Serology | 55.70 |
Haematology | 264.64 |
Histopathology | 10.27 |
Cytopathology | 11.56 |