Bio-Medical Waste Monthly Report
Year 2025
| Month | Yellow Category (in kgs.) | Yellow Cytotoxic (in kgs.) | White Category (in kgs.) | Blue Category (in kgs.) | Red Category (in kgs.) | COVID19 (in kgs.) |
| Jan-2026 | 5234.12 | 2016.826 | 393.493 | 3128.208 | 3792.92 | Nil |
| Feb-2026 | 5579.63 | 2318.074 | 380.632 | 3246.917 | 4144.66 | Nil |
| Mar-2026 | 6075.514 | 2737.663 | 1290.875 | 3514.927 | 4828.57 | Nil |
| Apr-2026 | 5796.94 | 2582.859 | 293.894 | 2791.055 | 5039.05 | Nil |
| May-2026 | 6016.88 | 2054.905 | 292.299 | 2547.825 | 5207.96 | Nil |
| June-2026 | 5690.09 | 1794.766 | 273.206 | 2384.802 | 5077.58 | Nil |
| July-2026 | 6024.931 | 1942.742 | 393.837 | 3220.559 | 4864.053 | Nil |
| Aug-2026 | 6242.269 | 1882.821 | 355.53 | 3353.409 | 5626.481 | Nil |
| Sep-2026 | ||||||
| Oct-2026 | ||||||
| Nov-2026 | ||||||
| Dec-2026 |