Bio-Medical Waste Monthly Report

Year 2024

Month Yellow Category (in kgs.) Yellow Cytotoxic (in kgs.) White Category (in kgs.) Blue Category (in kgs.) Red Category (in kgs.) COVID19 (in kgs.)
Jan-2024 3842.549
3783.135
67.129
888.2145
3861.707
377.903
Feb-2024 3969.539 4267.202 60.606 1216.413 4266.465 256.989
Mar-2024 4207.086 4359.298 86.787 2263.24 4130.669 239.119
Apr-2024 3956.56 4828.98 89.71 1412.36 4163.48 222.725
May-2024 3981.71 4818.27 68.6 2067.97 4494.53 222.467
June-2024 3617.02 4344.96 66.63 1846.75 37.66.32 173.549
July-2024 4262.603 5054.448 57.876 957.468 4318.828 285.246
Aug-2024 4693.09 5691.002 78.637 321.736 4394.68 219.279
Sep-2024 4549.502 5192.632 124.14 719.614 4425.295 221.758
Oct-2024





Nov-2024





Dec-2024